<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ttrworldtour.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<!-- ###HEADER### begin -->
		<title>SWATCH TTR WORLD SNOWBOARD TOUR TOP5 MENS</title>
		<link>http://www.ttrworldtour.com/</link>
		<description>SWATCH TTR WORLD SNOWBOARD TOUR TOP5 MENS</description>
		<image>
			<title>SWATCH TTR WORLD SNOWBOARD TOUR TOP5 MENS</title>
			<url>http://www.ttrworldtour.com/fileadmin/layout/default/img/logos/rss.gif</url>
			<link>http://www.ttrworldtour.com/</link>
			<width>150</width>
			<height>64</height>
			<description>SWATCH TTR WORLD SNOWBOARD TOUR TOP5 MENS</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.ttrworldtour.com/brand-ranking-men" /><feedburner:info uri="brand-ranking-men" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>1. Burton (1441.13)</title>
			<link>http://feeds.ttrworldtour.com/~r/brand-ranking-men/~3/Ri3-iZPjbto/burton.html</link>
			<description>1. Burton 1441.13&lt;img src="http://feeds.feedburner.com/~r/brand-ranking-men/~4/Ri3-iZPjbto" height="1" width="1"/&gt;</description>
			<enclosure url="http://www.ttrworldtour.com/typo3temp/pics/b_ccd72cf575.gif" length="554" type="image/jpeg" />
			<pubDate>###DATE###</pubDate>
		<feedburner:origLink>http://www.ttrworldtour.com/partners/platinum/burton.html</feedburner:origLink></item>

		<item>
			<title>2. Oakley (867.66)</title>
			<link>http://feeds.ttrworldtour.com/~r/brand-ranking-men/~3/YdzWPzk90Vs/oakley.html</link>
			<description>2. Oakley 867.66&lt;img src="http://feeds.feedburner.com/~r/brand-ranking-men/~4/YdzWPzk90Vs" height="1" width="1"/&gt;</description>
			<enclosure url="http://www.ttrworldtour.com/typo3temp/pics/o_e87990d920.gif" length="518" type="image/jpeg" />
			<pubDate>###DATE###</pubDate>
		<feedburner:origLink>http://www.ttrworldtour.com/partners/silver/oakley.html</feedburner:origLink></item>

		<item>
			<title>3. Nike6.0 (797.99)</title>
			<link>http://feeds.ttrworldtour.com/~r/brand-ranking-men/~3/fh6gYNwztGo/nike60.html</link>
			<description>3. Nike6.0 797.99&lt;img src="http://feeds.feedburner.com/~r/brand-ranking-men/~4/fh6gYNwztGo" height="1" width="1"/&gt;</description>
			<enclosure url="http://www.ttrworldtour.com/typo3temp/pics/n_ed09a22230.gif" length="549" type="image/jpeg" />
			<pubDate>###DATE###</pubDate>
		<feedburner:origLink>http://www.ttrworldtour.com/partners/platinum/nike60.html</feedburner:origLink></item>

		<item>
			<title>4. DC (779.50)</title>
			<link>http://feeds.ttrworldtour.com/~r/brand-ranking-men/~3/xjHoLjA0jic/dc.html</link>
			<description>4. DC 779.50&lt;img src="http://feeds.feedburner.com/~r/brand-ranking-men/~4/xjHoLjA0jic" height="1" width="1"/&gt;</description>
			<enclosure url="http://www.ttrworldtour.com/typo3temp/pics/d_98f821f18e.gif" length="579" type="image/jpeg" />
			<pubDate>###DATE###</pubDate>
		<feedburner:origLink>http://www.ttrworldtour.com/partners/platinum/dc.html</feedburner:origLink></item>

		<item>
			<title>5. Flow (633.97)</title>
			<link>http://feeds.ttrworldtour.com/~r/brand-ranking-men/~3/wdXa9Ko2sHI/flow.html</link>
			<description>5. Flow 633.97&lt;img src="http://feeds.feedburner.com/~r/brand-ranking-men/~4/wdXa9Ko2sHI" height="1" width="1"/&gt;</description>
			<enclosure url="http://www.ttrworldtour.com/typo3temp/pics/f_adf3ccd415.gif" length="1033" type="image/jpeg" />
			<pubDate>###DATE###</pubDate>
		<feedburner:origLink>http://www.ttrworldtour.com/partners/silver/flow.html</feedburner:origLink></item>

	</channel>
</rss>
